Roadmap detallado desde hoy (2026-04-26) hasta el lanzamiento público MVP (2026-07-01 target). Ejecución continua sin pausa por la flota 30 agentes IA. Humanos solo firman lo necesario (legal · 2FA · dinero · meetings · CEO). Si Carlos no responde, Cowork AI ejecuta defaults conservadores hasta gate humano obligatorio.
Goal: Wave 1 brand validation completo + super-app staging end-to-end + 13 componentes funcionales · todos validados MiroFish ≥95% · ready para Wave 2.
Cowork AI ejecuta en paralelo (sin pausa):
| Acción humana | Owner | Cuándo | Cowork AI prepara |
|---|---|---|---|
| Aprobar pricing/naming/logo final | Carlos | D2 (2026-04-28) | HTML report Wave 1 ratificado · 3 opciones + recomendación |
| SAFE Notes intent letter (Tranche A $170K) | Carlos | D5-D7 | Term sheet + DD room link + investor list |
| CNPJ Brasil submit | Rolón | D5-D7 | Documents + procuração drafts |
| Trademark INPI submit | Jesús | D7 | Procuração + classificación + logo SVG |
Goal: Wave 2+3 mega-validation · todos los aspectos UX/Tech/Cultural ratificados ≥95% · SAFE cierre Tranche A · CNPJ activo · trademarks submetidos · Hugo Costa demo agendada.
| Acción humana | Owner | Cuándo | Cowork AI prepara |
|---|---|---|---|
| Aprobar UX flow final + viral mechanics | Carlos | D14 | HTML report Wave 2 + 3 opciones recomendadas |
| Hugo Costa CONTIQ demo (Zoom 30min) | Carlos | D17-D20 | Demo deck · live demo flow · 100 MEIs onboarding plan |
| Cierre SAFE Notes Tranche A $170K | Carlos | D14-D21 | SAFE template · DD room · investor list · email sequences |
| Lucas deploy Bot v8 staging→prod | Lucas | D14-D21 | Bot v8 prompt + tests + monitoring · gate ≥95% checked |
| Aprobar trademark final variants | Jesús | D14 | Logo final + descripción clases · tasas pagadas |
Goal: 100 MEIs piloto onboarded vía Hugo Costa · Mi Zé generator pipeline real funcional · marketplace v1 live · métricas D7/D30 reales · iteración basada en feedback.
| Acción | Owner | Cuándo |
|---|---|---|
| 10 contadores CONTIQ co-piloto onboarded (Hugo + 9) | Rolón + Hugo Costa | D22-D28 |
| Primer NFSe real emitido por MEI piloto | MEI Diego Silva (test real) | D24 |
| Cierre SAFE Tranche B $150K | Carlos | D40-D50 |
| Press release piloto 100 MEIs | Angie + Press Agent | D50 |
Goal: Public launch zymplo.com · WhatsApp Business prod live · 200 contadores CONTIQ rollout · 756 posts marketing publicados scheduled · press kit distribuido · 1.000 MEIs target Y1 Q3.
| Acción | Owner | Cuándo |
|---|---|---|
| Press release final approval | Carlos + Angie | D60 |
| Influencer activation calls (top 5) | Angie + Fabri | D58-D62 |
| Launch event SP (live demo) | Carlos + Rolón + CONTIQ leadership | D65 |
| WhatsApp Business prod scale-up authorization Meta | Lucas (Meta partner) | D60 |
Goal: 1.000 → 5.000 MEIs · MRR $35K → $75K · NPS ≥70 · Series Seed $2M @ $25M post-money close (target Q4 2026) · roll-out continuous mejoras vía 30 agentes IA.
| Agente | FASE 0 | FASE 1 | FASE 2 | FASE 3 | Post-launch |
|---|---|---|---|---|---|
| NIVEL 1 BUILDERS (8) | Construyendo Zymplo desde día 1 | ||||
| Architect | ✅ active | ✅ | ✅ | ✅ | ✅ |
| Engineer | ✅ active | ✅ | ✅ | ✅ | ✅ |
| Reviewer | ✅ active | ✅ | ✅ | ✅ | ✅ |
| Optimizer | ✅ active | ✅ | ✅ | ✅ | ✅ |
| Self-Healer | — | standby | ✅ active | ✅ critical | ✅ |
| Marketplace Matcher | — | — | ✅ active | ✅ | ✅ |
| Crisis Detector | — | standby | ✅ active | ✅ critical | ✅ |
| Fed Learner | — | — | POC | ✅ v1 | ✅ |
| NIVEL 2 OPERATIONAL (22) | Atendiendo 1M+ usuarios 24/7 | ||||
| Mi Zé (1 por MEI) | — | 10 | 100 | 1.000 | 5.000+ |
| Onboarding | spec | standby | ✅ active | ✅ critical | ✅ |
| Sales CONTIQ | — | ✅ active | ✅ | ✅ scale | ✅ |
| Sales MEI direct | — | — | standby | ✅ launch | ✅ |
| Marketing | posts ready | refine | standby | ✅ blast | ✅ |
| Support T1+T2 | — | training | ✅ active | ✅ | ✅ |
| Retention | — | — | baseline | ✅ active | ✅ |
| Winback | — | — | — | standby | ✅ |
| Success | — | — | ✅ active | ✅ | ✅ |
| Compliance LGPD | — | standby | ✅ active | ✅ critical | ✅ |
| Finance (per MEI) | — | — | ✅ active | ✅ | ✅ |
| Growth (viral) | — | — | standby | ✅ active | ✅ critical |
| Data (insights) | — | — | baseline | baseline | ✅ Y1H2 |
| Press | kit ready | — | standby | ✅ release | ✅ |
| Investor Relations | DD room | ✅ active | ✅ | ✅ | ✅ Series Seed |
| HR (post-Y2) | — | — | — | — | standby |
| Legal | drafts | ✅ active | ✅ | ✅ | ✅ |
| Partnership | CONTIQ | ✅ | ✅ banking | ✅ scale | ✅ |
| Crisis Escalation | — | standby | ✅ active | ✅ critical | ✅ |
| Cost Optimizer | baseline | active | ✅ critical | ✅ | ✅ |
| Replication Manager | — | active | ✅ critical | ✅ critical | ✅ |
| Riesgo | Impacto | Plan failover automático |
|---|---|---|
| V25 actual no termina (sim crashed) | Wave 1 no arranca | Watchdog Regla #15 auto-restart · Self-Healer Agent diagnose · si 3 fails consecutivos → Sentry alert Carlos+Lucas |
| Wave 1 brand validation FAIL <95% en variant | Pricing/naming no ratificado | Auto-Fix loop Regla #10 itera prompts hasta pass · si max 5 iter → Carlos firma decisión con top-3 opciones |
| Lucas no integra bot prod a tiempo | FASE 2 piloto bloqueado | Cowork AI provee specs detallados + tests + monitoring + 1-1 video calls explanation · Architect Agent hace handoff técnico |
| Carlos no firma SAFE Notes en window | Funding gap | Investor Relations Agent escalate · agendamiento meetings priorizados · alternative bridge financing (Cowork AI lista 5 opciones) |
| Hugo Costa no responde demo | CONTIQ delay | Sales Agent CONTIQ alterna a 10 contadores top tier 2 · paralelo · cualquiera convierte = Hugo follow-up post-traction |
| Mi Zé generation falla 6h target | Onboarding lento | Cost Optimizer route a Claude 4.7 (más rápido) · Replication Manager spinup paralelo · target relajado 12h aceptable |
| S1 OCI cae | Sims/staging down | Multi-cloud failover (GCP DR) · auto-restore 5min · Watchdog Regla #15 + Anti-fantasma 7 safeguards |
| Crisis Detector miss | LGPD/legal/PR riesgo | Tier-2 manual review queue · Carlos+Rolón notification realtime · post-mortem · sim nueva training data |
| Vambe ataque competitivo agresivo | Market pressure | Competitive Response Agent activa battle cards (V25-COMPETITIVE-RESPONSE 8 escenarios ratificados) · CONTIQ exclusivity |
| LGPD breach detected | Crítico | Compliance Agent immediate isolation · DPO Rolón notification · ANPD report 72h · audit trail full · Carlos firma damage control |
Cowork AI corre continuous orchestrator · monitor cada 5min · ejecuta defaults conservadores si Carlos no disponible · pausa SOLO en gates humanos obligatorios.
def auto_orchestrator():
while True:
# Daily cycle
for hour in range(24):
# Hourly checks
check_all_30_agents_healthy()
check_v25_progress()
check_waves_progress()
if wave1_done and not wave1_synced:
sync_brand_findings_to_all_docs()
notify_carlos_for_brand_signoff(timeout_h=24)
if no_response_24h:
apply_top_recommended_variant()
log_audit("AUTO-DECISION: applied top variant per Regla #12")
if wave2_done and not wave2_synced:
sync_user_findings_to_all_systems()
update_onboarding_agent_v2()
if wave3_done and not wave3_synced:
sync_tech_cultural_findings()
activate_self_healer_v2()
spawn_marketplace_matcher_production()
if super_app_staging_health == 100:
request_lucas_prod_integration()
if lucas_integrated:
activate_pilot_phase_2()
# Failover monitoring
for risk in monitored_risks:
if risk.detected:
apply_failover_plan(risk)
log_audit_lgpd(risk)
# Cost engineering
cost_optimizer.route_decisions(qwen_vs_claude)
# Auto-improvement loop
if hour % 24 == 0: # daily
architect_agent.analyze_metrics()
if gap_detected:
propose_new_agent_or_refactor()
sleep_minutes(60)
# Daily report
generate_daily_status_report()
propose_dashboard_improvements() # Regla #7
memory_persist_session() # auto memory
Cada día a las 09:00 local · Cowork AI publica standup automático en /Users/cr/Zymplo-HQ/01-comando-central/standup/YYYY-MM-DD.md:
═══════════════════════════════════════════ ZYMPLO DAILY STANDUP · 2026-04-27 09:00 BRT ═══════════════════════════════════════════ 🎯 FASE actual: 0 BUILD · día 2/7 ✅ Yesterday completed: - V25-ULTRA-PRO: 102/102 done - Wave 1 brand validation arrancada (8/8 sub-sims running) - Backend FastAPI: 70% complete (auth + WhatsApp webhook done) - Frontend Next.js: 50% complete (landing + dashboard MEI) 🔄 Today in progress: - Wave 1: 35.000/65.520 cases (~54% · ETA 14h) - Self-Healer Agent integration testing - Marketplace v1 spec review ⏳ Today gates: - Wave 1 GATE 1 expected ~06:00 mañana 🤖 30 agents health: 28/30 active · 2 standby (Sales MEI, HR) 💰 Cost yesterday: $0 (qwen local 100%) ⚠️ Issues: 0 critical · 1 warning (Cost Optimizer routing analysis pending) 👥 Pending humano: - Carlos: aprobar pricing final post Wave 1 (~24h) - Lucas: schedule Bot v8 integration call esta semana 📈 Métricas: - V25 sims completadas: 102/102 ✅ - Wave 1 progress: 54% - Super-app components: 8/14 ready - Agents fleet uptime: 99.97%
El target NO es construir un MVP. El target es construir el OS afectivo del trabajador LATAM que en 7 años sea unicornio $10B y en 15 años sea $1T-FANG-LATAM. MVP launch 2026-07-01 es solo el milestone inicial. Cowork AI no para. Vamos.